| Edinburgh Napier University Men's 1st |  | 1:12 |
| 07.10.09 13:30 | A | MDW |
|
| Aberdeen University Men's 2nd |  | 1:4 |
| 14.10.09 13:30 | H | HH |
|
| Heriot-Watt University Men's 2nd |  | 1:1 |
| 28.10.09 13:15 | A | PEF |
|
| University of St Andrews Men's 2nd |  | 0:4 |
| 04.11.09 13:30 | H | HH |
|
| Edinburgh University Men's 4th |  | 3:0 |
| 11.11.09 15:00 | H | HH |
|
| Glasgow Caledonian University Men's 1st | | |
| 18.11.09 13:30 | A | ACH |
|
| Edinburgh University Men's 4th | | |
| 31.01.10 | A | |
- aberdeen cancelled 1st time round
|
| University of Strathclyde Men's 2nd | | |
| 10.02.10 15:00 | H | ASV |
|
| University of Dundee Men's 2nd | | |
| 17.02.10 14:00 | A | R |
|
| University of Stirling Men's 2nd | | |
| 24.02.10 13:30 | H | HH |
|